Call us on 01296 337406
Contact us directly using our online contact or
Complete the attached application form
MENS SINGLES | ||||||||||
Matches are played with the first playing reaching 21 shots being declared the winner | ||||||||||
ROUND 2 | QUARTER FINAL | SEMI-FINAL | FINAL | |||||||
To Be played by 17th July | To Be Played by 7th August | To Be Played by 21st August | To Be Played Finals Weekend 2nd to 4th September | |||||||
Daniel Watkins | ||||||||||
v | ||||||||||
Rob Stanbury | ||||||||||
v | ||||||||||
Matthew Crick | ||||||||||
v | ||||||||||
Ian Ramsay | v | |||||||||
Dave Wheeler | ||||||||||
v | ||||||||||
Pete Coyne | ||||||||||
v | ||||||||||
Josh Henly | ||||||||||
v | ||||||||||
Roger Crick | ||||||||||
Mark Newman | ||||||||||
v | ||||||||||
George Murdoch | ||||||||||
v | ||||||||||
Paul Warner | ||||||||||
v | ||||||||||
Paul Rogers | ||||||||||
v | ||||||||||
Steve Goodchild | ||||||||||
v | ||||||||||
Andy Watkins |