Call us on 01296 337406
Contact us directly using our online contact or
Complete the attached application form
LADIES TWO WOOD | ||||||||
Matches are to be played over 21 ends. Please record match scores below | ||||||||
ROUND 1 | SEMI-FINAL | FINAL | ||||||
To Be Played ON 14th May | To Be Played ON 14th May | To Be Played Finals Weekend 2nd to 4th September | ||||||
Anne Farmer | ||||||||
v 10am | ||||||||
Ellen Livett | v 11.30am | |||||||
Zoe Watkins | ||||||||
v 10am | ||||||||
Ann Ramsay | v | |||||||
Carol Crick | ||||||||
v 10am | ||||||||
Inger McNeill | ||||||||
v 11.30am | ||||||||
Sue Watkins |