Call us on 01296 337406
Contact us directly using our online contact or
Complete the attached application form
MENS PAIRS | |||||||
Matches to be played over 21 ends. Please enter the match score in the box provided | |||||||
QUARTER FINAL | SEMI-FINAL | FINAL | |||||
To Be Played by 7th August | To Be Played by 21st August | To Be Played Finals Weekend 2nd to 4th September | |||||
Daniel Watkins & Ian Ramsay | |||||||
v | |||||||
Paul Rogers & George Murdoch | |||||||
v | |||||||
Roger Crick & Pete Coyne | |||||||
v | |||||||
v | |||||||
Matthew Crick & Rob Stanbury | |||||||
Mark Newman & Steve Goodchild | |||||||
v | |||||||
Andy Watkins & Josh Henly |