Call us on 01296 337406
Email: info@hazellsbowlsclub.co.uk
Contact us directly using our online contact or
complete the attached application form
|
Played |
Won |
Drawn |
Lost |
Shots For |
Shots Against |
CLUB FRIENDLIES |
40 | 21 | 0 | 19 | 4070 | 3995 |
LADIES FRIENDLIES |
8 | 5 | 0 | 3 | 318 | 279 |
LADIES TRUNDELL TROPHY |
4 | 4 | 0 | 0 | 130 | 98 |
MENS MID BUCKS LEAGUE |
6 | 4 | 0 | 2 | 496 | 498 |
MENS BUCKS CUP |
5 | 3 | 0 | 2 | 327 | 317 |
Date |
Day | HOME TEAM | SCORE | SCORE | AWAY TEAM | VENUE | TIME | DRESS | TRIPS/RINKS | ||
23 | Apr | SUN | FLACKWELL HEATH | 101 | v | 98 | HAZELLS | A | 2.30PM | WH | 6 MX RK |
25 | Apr | TUE | WENDOVER | P | v | P | HAZELLS | A | 2.30PM | WH | 3 LD TP |
27 | Apr | THU | DUNSTABLE | 62 | v | 102 | HAZELLS | A | 2.30PM | G | 6 MX TP |
29 | Apr | SAT | ASTON CLINTON | 107 | v | 88 | HAZELLS | A | 2.30PM | WH | 6 MX TP |
30 | Apr | SUN | KITCHENERS | 85 | v | 55 | HAZELLS | A | 2.30pm | WH | 5/6 MX TP |
4 | May | THU | STONY STRATFORD | 166 | v | 77 | HAZELLS | A | 2.30PM | WH | 6 MX RK |
6 | May | SAT | CHALFONT ST GILES | 94 | v | 93 | HAZELLS | A | 2.30PM | WH | 6 MX TP |
7 | May | SUN | CHEDDINGTON | 87 | v | 94 | HAZELLS | A | 2.30PM | WH | 6 MX TP |
9 | May | TUE | WINGRAVE | 67 | v | 81 | HAZELLS | A | 6.00PM | G | 5 MX TP |
11 | May | THU | HAZELLS | 77 | v | 84 | AMERSHAM | H | 2.30PM | G | 5 MX TP |
13 | May | SAT | HAZELLS | 103 | v | 75 | KITCHENERS | A | 2.30PM | WH | 5/6 MX TP |
14 | May | SUN | PRINCES RISBOURGH | 69 | v | 100 | HAZELLS | A | 2.30PM | WH | 5 MX TP |
16 | May | TUE | HAZELLS | 92 | v | 91 | AYLESBURY TOWN | H | 6.00PM | G | MENS MBL |
16 | May | TUE | LONG CRENDON | 46 | v | 51 | HAZELLS | A | 2.30PM | WH | 3 LD TP |
18 | May | THU | LONG CRENDON | 85 | v | 78 | HAZELLS | A | 6.00PM | G | MENS MBL |
20 | May | SAT | HAZELLS | 116 | v | 51 | AYLESBURY TOWN | H | 2.30PM | WH | 5 MX TP |
21 | May | SUN | LINSLADE | 80 | v | 39 | HAZELLS | A | 2.30PM | WH | 4 MX TP |
24 | May | WED | HAZELLS | 28 | v | 27 | WADDESDON | H | 6.00PM | G | BK CP |
24 | May | WED | WADDESDON | 33 | v | 33 | HAZELLS | A | 6.00PM | G | BK CP |
24 | May | WED | CHEDDINGTON | 26 | v | 32 | HAZELLS | A | 2.00PM | WH | 3 LD TP |
27 | May | SAT | HAZELLS | 109 | v | 54 | LEIGHTON BUZZARD | H | 2.30PM | WH | 5 MX TP |
28 | May | SUN | COLCHESTER MEMORIAL TROPHY | ||||||||
29 | May | MON | |||||||||
31 | May | WED | HAZELLS | 73 | v | 126 | NORTH YORKSHIRE BOWLS LEAGUE | H | 1.00PM | 6 MX TP | |
31 | May | WED | HAZELLS | 21 | v | 40 | PRINCES RISBOURGH | H | 6.00PM | G | BK CP |
31 | May | WED | PRINCES RISBOURGH | 42 | v | 25 | HAZELLS | A | 6.00PM | G | BK CP |
1 | Jun | THU | WADDESDON | 104 | v | 80 | HAZELLS | A | 6.00PM | G | 5 MX TP |
3 | Jun | SAT | AMERICAN TOURNAMENT | G | |||||||
4 | Jun | SUN | HAZELLS | P | v | P | WADDESDON | H | 2.30PM | WH | 5 MX TP |
7 | Jun | WED | HAZELLS | 34 | v | 38 | WENDOVER | H | 6.00PM | G | BK CP |
7 | Jun | WED | WENDOVER | 39 | v | 27 | HAZELLS | A | 6.00PM | G | BK CP |
8 | Jun | THU | HAZELLS | C | v | C | CHEDDINGTON | H | 6.00PM | G | TRUN |
8 | Jun | THU | CHEDDINGTON | C | v | C | HAZELLS | A | 6.00PM | G | TRUN |
10 | Jun | SAT | WATLINGTON | 79 | v | 108 | HAZELLS | A | 2.30PM | WH | 5 MX TP |
11 | Jun | SUN | HAZELLS | 127 | v | 89 | BLETCHLEY ST MARTINS | H | 2.30PM | WH | 6 MX RK |
13 | Jun | TUE | AYLESBURY TOWN | 64 | v | 41 | HAZELLS | A | 2.30PM | WH | 3 LD TP |
14 | Jun | WED | HAZELLS | 43 | v | 25 | ASTON CLINTON | H | 6.00PM | G | BK CP |
14 | Jun | WED | ASTON CLINTON | 41 | v | 19 | HAZELLS | A | 6.00PM | G | BK CP |
15 | Jun | THU | HAZELLS | 20 | v | 23 | WENDOVER | H | 6.00PM | G | TRUN |
15 | Jun | THU | WENDOVER | 15 | v | 30 | HAZELLS | A | 6.00PM | G | TRUN |
17 | Jun | SAT | HAZELLS | 93 | v | 61 | ASTON CLINTON | A | 2.30PM | WH | 6 MX TP |
18 | Jun | SUN | HAZELLS | 85 | v | 81 | DUNSTABLE | A | 2.30PM | WH | 6 MX TP |
21 | Jun | WED | HAZELLS | 39 | v | 26 | AYLESBURY TOWN | H | 6.00PM | G | BK CP |
21 | Jun | WED | AYLESBURY TOWN | 32 | v | 36 | HAZELLS | A | 6.00PM | G | BK CP |
21 | Jun | WED | HAZELLS | v | PRINCES RISBOURGH | H | 2.00PM | WH | 3 LD TP | ||
22 | Jun | THU | HAZELLS | v | ASTON CLINTON | H | 6.00PM | G | TRUN | ||
22 | Jun | THU | ASTON CLINTON | v | HAZELLS | A | 6.00PM | G | TRUN | ||
24 | Jun | SAT | BRADWELL | 85 | v | 78 | HAZELLS | A | 2.30PM | WH | 5 MX TP |
25 | Jun | SUN | CLUB MENS TRIPS PRELIM | ||||||||
28 | Jun | WED | CRENDON EVANS ABOVE | 18 | v | 11 | HAZELLS WUNDERS | A | 6.15PM | G | BCBL |
28 | Jun | WED | AYLESBURY DRAKES | 8 | v | 30 | HAZELLS SEEKERS | A | 6.15PM | G | BCBL |
28 | Jun | WED | WADDESDON LONGBOWS | 26 | v | 11 | HAZELLS HOTSHOTS | A | 6.15PM | G | BCBL |
28 | Jun | WED | CHEDDINGTON DEMONS | 18 | v | 14 | HAZELLS NUTTERS | A | 6.15PM | G | BCBL |
29 | Jun | THU | HAZELLS | 26 | v | 12 | AYLESBURY TOWN | H | 6.00PM | G | TRUN |
29 | Jun | THU | AYLESBURY TOWN | 15 | v | 17 | HAZELLS | A | 6.00PM | G | TRUN |
30 | Jun | FRI | WENDOVER | 147 | v | 84 | HAZELLS | A | 6.00PM | G | ADAMS CUP |
1 | Jul | SAT | HAZELLS | 96 | v | 85 | POTTEN END | H | 2.30PM | WH | 6 MX TP |
2 | Jul | SUN | HAZELLS | 110 | v | 61 | BERKHAMSTED | H | 2.30PM | WH | 5 MX TP |
4 | Jul | TUE | ASTON CLINTON | 34 | v | 47 | HAZELLS | A | 2.30PM | WH | 3 LD TP |
5 | Jul | WED | HAZELLS WUNDERS | 22 | v | 22 | WENDOVER WOODS | H | 6.15PM | G | BCBL |
5 | Jul | WED | HAZELLS SEEKERS | 11 | v | 22 | CHEDDINGTON CHANCERS | H | 6.15PM | G | BCBL |
5 | Jul | WED | HAZELLS HOTSHOTS | 11 | v | 15 | WENDOVER WARRIORS | H | 6.15PM | G | BCBL |
5 | Jul | WED | HAZELLS CRUISERS | 21 | v | 4 | WADDESDON CROSSBOWS | H | 6.15PM | G | BCBL |
6 | Jul | THU | HAZELLS | 23 | v | 10 | WADDESDON | H | 6.00PM | G | TRUN |
6 | Jul | THU | WADDESDON | 23 | v | 14 | HAZELLS | A | 6.00PM | G | TRUN |
7 | Jul | FRI | HAZELLS | P | v | P | CHEDDINGTON | H | 6.00PM | G | MENS MBL |
8 | Jul | SAT | CLUB MIXED TRIPS PRELIM | G | |||||||
9 | Jul | SUN | BLETCHLEY ST MARTINS | C | v | C | HAZELLS | A | 2.30PM | WH | 6 MX RK |
10 | Jul | MON | Q/F's & S/F's WOMENS COUNTY TWO WOOD | ||||||||
11 | Jul | TUE | HAZELLS | 143 | v | 96 | DEANE PARK | H | 2.30PM | WH | 6 MX TP |
12 | Jul | WED | WENDOVER WANDERERS | 23 | v | 15 | HAZELLS WUNDERS | A | 6.15PM | G | BCBL |
12 | Jul | WED | AYLESBURY DUCKLINGS | 24 | v | 9 | HAZELLS SEEKERS | A | 6.15PM | G | BCBL |
12 | Jul | WED | WING WANDERERS | 9 | v | 22 | HAZELLS CRUISERS | A | 6.15PM | G | BCBL |
12 | Jul | WED | HAZELLS NUTTERS | 11 | v | 14 | WADDESDON LONGBOWS | H | 6.15PM | G | BCBL |
14 | Jul | FRI | ASTON CLINTON | 88 | v | 95 | HAZELLS | A | 6.00PM | G | MENS MBL |
15 | Jul | SAT | CLUB JUBILEE SHIELD | G | |||||||
16 | Jul | SUN | WOLVERTON | P | v | P | HAZELLS | A | 2.30PM | WH | 4 MX TP |
19 | Jul | WED | HAZELLS WUNDERS | 25 | v | 11 | WING ARROWS | H | 6.15PM | G | BCBL |
19 | Jul | WED | HAZELLS SEEKERS | 12 | v | 22 | ASTON CLINTON HEARTS | H | 6.15PM | G | BCBL |
19 | Jul | WED | HAZELLS HOTSHOTS | 21 | v | 13 | HAZELLS NUTTERS | H | 6.15PM | G | BCBL |
19 | Jul | WED | RISBOURGH A | 11 | v | 13 | HAZELLS CRUISERS | A | 6.15PM | G | BCBL |
21 | Jul | FRI | HAZELLS | 84 | V | 65 | PRINCES RISBOROUGH | H | 6.00PM | G | MENS MBL |
22 | Jul | SAT | CLUB MIXED TRIPS | G | |||||||
23 | Jul | SUN | HAZELLS | 49 | v | 114 | LONG CRENDON | H | 2.30PM | WH | 6 MX TP |
26 | Jul | WED | P.RISBOURGH MATICS | 12 | v | 18 | HAZELLS WUNDERS | A | 6.15PM | G | BCBL |
26 | Jul | WED | HAZELLS CRUISERS | 25 | v | 13 | ASTON CLINTON DIAMONDS | H | 6.15PM | G | BCBL |
26 | Jul | WED | CHEDDINGTON DEMONS | 16 | v | 11 | HAZELLS HOTSHOTS | A | 6.15PM | G | BCBL |
26 | Jul | WED | WENDOVER WARRIORS | 8 | v | 23 | HAZELLS NUTTERS | A | 6.15PM | G | BCBL |
27 | Jul | THU | HAZELLS | 70 | v | 95 | WADDESDON | H | 6.00PM | G | MENS MBL |
29 | Jul | SAT | LEIGHTON BUZZARD | 90 | v | 62 | HAZELLS | A | 2.30PM | WH | 5 MX TP |
30 | Jul | SUN | HAZELLS | 81 | v | 102 | THAME | H | 2.30PM | WH | 6 MX RK |
1 | Aug | TUE | HAZELLS | P | v | P | BEECH HILL | H | 2.30PM | WH | 5 MX TP |
2 | Aug | WED | HAZELLS WUNDERS | 9 | v | 19 | CRENDON EVANS ABOVE | H | 6.15PM | G | BCBL |
2 | Aug | WED | HAZELLS SEEKERS | 13 | v | 24 | AYLESBURY DRAKES | H | 6.15PM | G | BCBL |
2 | Aug | WED | HAZELLS HOTSHOTS | 7 | v | 27 | WADDESDON LONGBOWS | H | 6.15PM | G | BCBL |
2 | Aug | WED | HAZELLS NUTTERS | 14 | v | 9 | CHEDDINGTON DEMONS | H | 6.15PM | G | BCBL |
4 | Aug | FRI | HAZELLS | 115 | v | 98 | WENDOVER | H | 6.00PM | G | ADAMS CUP |
5 | Aug | SAT | HAZELLS | P | v | P | BUCKINGHAM | H | 2.30PM | WH | 5 MX RK |
6 | Aug | SUN | WING | 101 | v | 69 | HAZELLS | A | 2.30PM | WH | 5 MX TP |
8 | Aug | TUE | TRING | v | HAZELLS | A | 6.00PM | G | 5 MX TP | ||
9 | Aug | WED | WENDOVER WOODS | 17 | v | 16 | HAZELLS WUNDERS | A | 6.00PM | G | BCBL |
9 | Aug | WED | CHEDDIGTON CHANCERS | 10 | v | 10 | HAZELLS SEEKERS | A | 6.00PM | G | BCBL |
9 | Aug | WED | WENDOVER WARRIORS | 12 | v | 22 | HAZELLS HOTSHOTS | A | 6.00PM | G | BCBL |
9 | Aug | WED | WADDESDON CROSSBOWS | 14 | v | 19 | HAZELLS CRUISERS | A | 6.00PM | G | BCBL |
10 | Aug | THU | HAZELLS | 30 | v | 39 | LONG CRENDON | H | 2.30PM | WH | 3 LD TP |
12 | Aug | SAT | HAZELLS | 137 | v | 71 | FLACKWELL HEATH | A | 2.30PM | WH | 6 MX RK |
13 | Aug | SUN | CLUB MENS TRIPS | G | |||||||
16 | Aug | WED | HAZELLS WUNDERS | 27 | v | 11 | WENDOVER WANDERERS | H | 5.45PM | G | BCBL |
16 | Aug | WED | HAZELLS SEEKERS | 12 | v | 24 | AYLESBURY DUCKLINGS | H | 5.45PM | G | BCBL |
16 | Aug | WED | HAZELLS CRUISERS | 15 | v | 20 | WING WANDERERS | H | 5.45PM | G | BCBL |
16 | Aug | WED | WADDESDON LONGBOWS | 10 | v | 31 | HAZELLS NUTTERS | A | 5.45PM | G | BCBL |
19 | Aug | SAT | HAZELLS | 87 | v | 78 | BICESTER | H | 2.30PM | WH | 5 MX TP |
20 | Aug | SUN | HAZELLS | 110 | v | 92 | CHEDDINGTON | H | 2.30PM | WH | 6 MX TP |
22 | Aug | TUE | HAZELLS | 46 | v | 57 | ASTON CLINTON | H | 2.30PM | WH | 3 LD TP |
23 | Aug | WED | WING ARROWS | 18 | v | 11 | HAZELLS WUNDERS | A | 5.30PM | G | BCBL |
23 | Aug | WED | ASTON CLINTON HEARTS | 25 | v | 7 | HAZELLS SEEKERS | A | 5.30PM | G | BCBL |
23 | Aug | WED | HAZELLS NUTTERS | 19 | v | 9 | HAZELLS HOTSHOTS | H | 5.30PM | G | BCBL |
23 | Aug | WED | HAZELLS CRUISERS | 25 | v | 12 | RISBORO A | H | 5.30PM | G | BCBL |
26 | Aug | SAT | INTERNATIONAL TOURNAMENT | G | |||||||
27 | Aug | SUN | POTTEN END | C | v | C | HAZELLS | A | 2.30PM | WH | 6 MX TP |
30 | Aug | WED | HAZELLS WUNDERS | 22 | v | 9 | PRINCES RIS. MATICS | H | 5.30PM | G | BCBL |
30 | Aug | WED | ASTON CLINTON DIAMONDS | 10 | v | 19 | HAZELLS CRUISERS | A | 5.30PM | G | BCBL |
30 | Aug | WED | HAZELLS HOTSHOTS | 11 | v | 20 | CHEDDINGTON DEMONS | H | 5.30PM | G | BCBL |
30 | Aug | WED | HAZELLS NUTTERS | 23 | v | 9 | WENDOVER WARRIORS | H | 5.30PM | G | BCBL |
31 | Aug | THU | HAZELLS | C | v | C | PRINCES RISBOURGH | H | 2.30PM | G | 5 MX TP |
1 | Sep | FRI | CLUB FINALS | ||||||||
2 | Sep | SAT | CLUB FINALS | ||||||||
3 | Sep | SUN | CLUB FINALS | ||||||||
5 | Sep | TUE | AMERSHAM | C | v | C | HAZELLS | A | 2.30PM | G | 5 MN TP |
6 | Sep | WED | HAZELLS | 67 | v | 30 | CHEDDINGTON | H | 2.00PM | G | 3 LD TP |
9 | Sep | SAT | HOUGHTON REGIS | 103 | v | 72 | HAZELLS | A | 2.30PM | WH | 5 MN RK |
10 | Sep | SUN | HAZELLS | 91 | v | 70 | WING | H | 2.30PM | WH | 5 MX TP |
13 | Sep | WED | HAZELLS | 49 | v | 55 | AYLESBURY TOWN | H | 2.30PM | G | 4 MN TP |
14 | Sep | THU | WENDOVER | 25 | v | 24 | HAZELLS | A | 2.30PM | WH | 3 LD TP |
16 | Sep | SAT | AUSSIE PAIRS | G | |||||||
17 | Sep | SUN | THAME | C | v | C | HAZELLS | A | 2.30PM | WH | 6 MX RK |
19 | Sep | TUE | HAZELLS GALA | ||||||||
21 | Sep | THU | HAZELLS | 25 | v | 16 | WINSLOW | H | 2.30PM | G | 3 LD TP |
23 | Sep | SAT | LONG CRENDON | 100 | v | 93 | HAZELLS | A | 2.30PM | WH | 5 MX RK |
24 | Sep | SUN | HAZELLS | 60 | v | 52 | TRING | H | 2.30PM | WH | 5 MX TP |
26 | Sep | TUE | WINSLOW | 50 | v | 41 | HAZELLS | A | 2.30PM | G | 5 MX TP |
28 | Sep | THU | HAZELLS | 82 | v | 121 | STONY STRATFORD | H | 2.30PM | WH | 6 MX RK |
30 | Sep | SAT | HAZELLS | 121 | v | 76 | CHALFONT ST GILES | H | 2.30PM | WH | 6 MX TP |
1 | Oct | SUN | BUCKINGHAM | 88 | v | 92 | HAZELLS | A | 2.30PM | WH | 5 MX RK |
7 | Oct | SAT | HAZELLS | 92 | v | 91 | HOUGHTON REGIS | H | 2.30PM | WH | 5 MN RK |
8 | Oct | SUN | CAPTAIN V PRESIDENT |
Here's where you can enter in text. Feel free to edit, move, delete or add a different page element.