Email: secretary@hazellsbowlsclub.co.uk
Contact us directly using our online contact or
complete the attached application form
Call us on 01296 337406
| 
 | Played | Won | Drawn | Lost | Shots For | Shots Against | 
| CLUB FRIENDLIES | 50 | 27 | 1 | 22 | 4471 | 4113 | 
| LADIES FRIENDLIES | 9 | 4 | 0 | 5 | 412 | 420 | 
| LADIES TRUNDELL TROPHY | 2 | 1 | 0 | 1 | 83 | 70 | 
| MENS MID BUCKS LEAGUE | 6 | 5 | 0 | 1 | 496 | 447 | 
| MENS BUCKS PLATE | 5 | 5 | 0 | 0 | 408 | 246 | 
| Apr | Day | Time | Home | Score | Away | Venue | Format | Dress | ||
| 25th | SAT | 2.30pm | HAZELLS | 97 | v | 89 | ASTON CLINTON | H | 6 MX TP | W | 
| 26th | SUN | 2.30pm | HAZELLS | 102 | v | 107 | KITCHENERS | H | 5/6 MX TP | W | 
| 30th | THU | 2.30pm | STONY STRATFORD | 132 | v | 124 | HAZELLS | A | 6 MX RK | W | 
| May | ||||||||||
| 2nd | SAT | 2.30pm | CHALFONT ST GILES | 79 | v | 130 | HAZELLS | A | 6 MX TP | W | 
| 3rd | SUN | 2.30pm | HAZELLS | 106 | v | 82 | CHEDDINGTON | H | 6 MX TP | W | 
| 5th | TUE | 6.00pm | WINGRAVE | 81 | v | 72 | HAZELLS | A | 5 MX TP | G | 
| 7th | THU | 2.30pm | HAZELLS | 90 | v | 71 | AMERSHAM | H | 5 MX TP | G | 
| 9th | SAT | 2.30pm | KITCHENERS | 93 | v | 77 | HAZELLS | A | 5/6 MX TP | W | 
| 10th | SUN | 2.30pm | PRINCES RISBOURGH | 82 | v | 78 | HAZELLS | A | 5 MX TP | W | 
| 12th | TUE | 2.30pm | LONG CRENDON | 60 | v | 51 | HAZELLS | A | 3 LD TP | W | 
| 12th | TUE | 6.00pm | HAZELLS | 96 | v | 73 | AYLESBURY TOWN | H | 5 MN TP MBL | G | 
| 14th | THU | 2.00pm | HAZELLS | P | v | P | WENDOVER | H | 3 LD TP | W | 
| 14th | THU | 6.00pm | LONG CRENDON | 70 | v | 89 | HAZELLS | A | 5 MN TP MBL | G | 
| 16th | SAT | 10.00am | JOHNS TROPHY | |||||||
| 16th | SAT | 2.30pm | AYLESBURY TOWN | 128 | v | 82 | HAZELLS | A | 5 MX TP | W | 
| 17th | SUN | 2.30pm | LINSLADE | 122 | v | 76 | HAZELLS | A | 6 MX TP | W | 
| 20th | WED | 2.30pm | CHEDDINGTON | 27 | v | 35 | HAZELLS | A | 3 LD TP | W | 
| 20th | WED | 6.00pm | HAZELLS | 51 | v | 13 | WING | H | BK PL | G | 
| 20th | WED | 6.00pm | WING | 26 | v | 25 | HAZELLS | A | BK PL | G | 
| 21st | THU | 6.00pm | AMERSHAM TOWN | 2 | v | 3 | HAZELLS | A | MN T CLUB | G | 
| 23rd | SAT | 2.30pm | HAZELLS | 89 | v | 99 | LEIGHTON BUZZARD | H | 6 MX TP | W | 
| 24th | SUN | 2.30pm | HAZELLS | 108 | v | 96 | DUNSTABLE | H | 6 MX TP | W | 
| 25th | MON | COLCHESTER MEMORIAL TROPHY | ||||||||
| 27th | WED | 6.00pm | HAZELLS | 37 | v | 25 | CHEDDINGTON | H | BK PL | G | 
| 27th | WED | 6.00pm | CHEDDINGTON | 23 | v | 34 | HAZELLS | A | BK PL | G | 
| 28th | THU | 6.00pm | HAZELLS | 44 | v | 28 | PRINCES RISBOROUGH | LD T T | G | |
| 30th | SAT | AMERICAN TOURNAMENT | G | |||||||
| 31st | SUN | 2.30pm | HAZELLS | 89 | v | 63 | WADDESDON | H | 5 MX TP | W | 
| Jun | ||||||||||
| 3rd | WED | 6.00pm | HAZELLS | 43 | v | 33 | WINSLOW | H | BK PL | G | 
| 3rd | WED | 6.00pm | WINSLOW | 24 | v | 39 | HAZELLS | A | BK PL | G | 
| 4th | THU | 6.00pm | CHESHAM BROADWAY | 52 | v | 47 | HAZELLS | A | 3 MX RK | G | 
| 6th | SAT | 2.30pm | WATLINGTON | 84 | v | 74 | HAZELLS | A | 5 MX TP | W | 
| 7th | SUN | 2.30pm | HAZELLS | 94 | v | 109 | BLETCHLEY ST MARTIN | H | 6 MX RK | W | 
| 9th | TUE | 2.30pm | AYLESBURY TOWN | 49 | v | 36 | HAZELLS | A | 3 LD TP | W | 
| 10th | WED | 6.00pm | HAZELLS | 55 | v | 28 | ASTON CLINTON | H | BK PL | G | 
| 10th | WED | 6.00pm | ASTON CLINTON | 26 | v | 37 | HAZELLS | A | BK PL | G | 
| 11th | THU | 6.00pm | HAZELLS | 39 | V | 42 | AYLESBURY TOWN | LD T T | G | |
| 13th | SAT | 10.00am | ASTON CLINTON | A | v | A | HAZELLS | A | 6 MX TP | W | 
| 14th | SUN | 2.30pm | DUNSTABLE | 99 | v | 101 | HAZELLS | A | 6 MX TP | W | 
| 17th | WED | 2.00pm | HAZELLS | 27 | v | 66 | PRINCES RISBOURGH | H | 3 LD TP | W | 
| 18th | THU | 6.00pm | WADDESDON | 63 | v | 110 | HAZELLS | A | 5 MX TP | G | 
| 20th | SAT | 2.30pm | BRADWELL | 84 | v | 84 | HAZELLS | A | 5 MX TP | W | 
| 21st | SUN | 2.30pm | BLETCHLEY TOWN | C | v | C | HAZELLS | A | 5 MX TP | W | 
| 23rd | TUE | 2.30pm | HAZELLS | 32 | v | 29 | LONG CRENDON | H | 3 LD TP | W | 
| 24th | WED | 6.15pm | HAZELLS WUNDERS | 12 | v | 11 | CHEDDINGTON ARROWS | H | BCBL | G | 
| 24th | WED | 6.15pm | WENDOVER WARRIORS | 13 | v | 15 | HAZELLS SEEKERS | A | BCBL | G | 
| 24th | WED | 6.15pm | HAZELLS HOTSHOTS | 9 | v | 27 | WING ARROWS | H | BCBL | G | 
| 25th | THU | 6.00pm | HAZELLS | V | WADDESDON | LD T T | G | |||
| 26th | FRI | 6.00pm | WENDOVER | 89 | v | 95 | HAZELLS | A | ADAMS CUP/6 MX RK | G | 
| 27th | SAT | MENS TRIPS PRELIMINARY | G | |||||||
| 27th | SAT | 2.30pm | HAZELLS | 73 | v | 61 | CHESHAM BROADWAY | H | 4 MX TP | W | 
| 28th | SUN | 2.30pm | HAZELLS | 90 | v | 75 | BERKHAMSTED | H | 5 MX TP | W | 
| 30th | TUE | 2.30pm | ASTON CLINTON | 50 | v | 39 | HAZELLS | A | 3 LD TP | W | 
| Jul | ||||||||||
| 1st | WED | 6.15pm | RISBORO WHITELEAF | 15 | v | 16 | HAZELLS WUNDERS | A | BCBL | G | 
| 1st | WED | 6.15pm | HAZELLS SEEKERS | 17 | v | 13 | WADDESDON CROSSBOWS | H | BCBL | G | 
| 1st | WED | 6.15pm | HAZELLS HOTSHOTS | 13 | v | 23 | WENDOVER WARRIORS | H | BCBL | G | 
| 1st | WED | 6.15pm | HAZELLS NUTTERS | 8 | v | 23 | HAZELLS CRUISERS | H | BCBL | G | 
| 2nd | THU | 6.00pm | HAZELLS | V | WENDOVER | LD T T | G | |||
| 3rd | FRI | 6.00pm | HAZELLS | 89 | v | 64 | CHEDDINGTON | H | 5 MN TP MBL | G | 
| 4th | SAT | MIXED TRIPS PRELIMINARY | G | |||||||
| 5th | SUN | 2.30pm | BLETCHLEY ST MARTIN | 102 | v | 73 | HAZELLS | A | 6 MX RK | W | 
| 7th | TUE | 2.30pm | HAZELLS | 153 | v | 118 | DEANE PARK | H | 6 MX RK | G | 
| 8th | WED | 6.15pm | HAZELLS WUNDERS | 15 | v | 11 | WENDOVER WIDGETS | H | BCBL | G | 
| 8th | WED | 6.15pm | WADDESDON CROSSBOWS | 21 | v | 17 | HAZELLS HOTSHOTS | A | BCBL | G | 
| 8th | WED | 6.15pm | HAZELLS NUTTERS | 16 | v | 13 | WADDESDON LONGBOWS | H | BCBL | G | 
| 8th | WED | 6.15pm | CHEDDINGTON CHANCERS | 11 | v | 23 | HAZELLS CRUISERS | A | BCBL | G | 
| 9th | THU | 6.00pm | HAZELLS | V | CHEDDINGTON | LD T T | G | |||
| 10th | FRI | 6.00pm | ASTON CLINTON | 80 | v | 86 | HAZELLS | A | 5 MN TP MBL | G | 
| 11th | SAT | CLUB MENS TRIPS | G | |||||||
| 12th | SUN | 2.30pm | WOLVERTON | 73 | v | 68 | HAZELLS | A | 4 MX TP | W | 
| 14th | TUE | 2.30pm | WADDESDON | P | v | P | HAZELLS | A | 3 LD TP | W | 
| 15th | WED | 6.15pm | AYLESBURY DUCKS | 12 | v | 23 | HAZELLS WUNDERS | A | BCBL | G | 
| 15th | WED | 6.15pm | HAZELLS SEEKERS | 26 | v | 9 | WING ARROWS | H | BCBL | G | 
| 15th | WED | 6.15pm | CHEDDINGTON CHANCERS | 24 | v | 9 | HAZELLS NUTTERS | A | BCBL | G | 
| 15th | WED | 6.15pm | HAZELLS CRUISERS | 14 | v | 22 | WADDESDON LONGBOWS | H | BCBL | G | 
| 16th | THU | 6.00pm | HAZELLS | 81 | v | 74 | PRINCES RISBOURGH | H | 5 MN TP MBL | G | 
| 18th | SAT | INTERNATIONAL TOURNAMENT | G | |||||||
| 21st | SUN | 2.30pm | HAZELLS | 63 | v | 59 | BLETCHLEY TOWN | H | 5 MX TP | W | 
| 21st | TUE | 2.00pm | BUCKS V WARWICKSHIRE | |||||||
| 22nd | WED | 6.15pm | HAZELLS WUNDERS | 14 | v | 10 | RISBORO 'A' | H | BCBL | G | 
| 22nd | WED | 6.15pm | HAZELLS SEEKERS | 17 | v | 14 | HAZELLS HOTSHOTS | H | BCBL | G | 
| 22nd | WED | 6.15pm | HAZELLS NUTTERS | 14 | v | 29 | HAZELLS CRUISERS | H | BCBL | G | 
| 23rd | THU | 6.00pm | HAZELLS | 55 | v | 86 | WADDESDON | H | 5 MN TP MBL | G | 
| 25th | SAT | 2.30pm | LEIGHTON BUZZARD | 83 | v | 64 | HAZELLS | A | 6 MX TP | W | 
| 26th | SUN | 2.30pm | HAZELLS | 30 | v | 49 | THAME | H | 6 MX RK | W | 
| 28th | TUE | 2.30pm | HAZELLS | 88 | v | 40 | BEECH HILL | H | 5 MX TP | W | 
| 29th | WED | 6.15pm | CHEDDINGTON ARROWS | 18 | v | 10 | HAZELLS WUNDERS | A | BCBL | G | 
| 29th | WED | 6.15pm | HAZELLS SEEKERS | 12 | v | 17 | WENDOVER WARRIORS | H | BCBL | G | 
| 29th | WED | 6.15pm | WING ARROWS | 12 | v | 16 | HAZELLS HOTSHOTS | A | BCBL | G | 
| 29th | WED | 6.15pm | WADDESDON LONGBOWS | 24 | v | 4 | HAZELLS NUTTERS | A | BCBL | G | 
| 29th | WED | 6.15pm | HAZELLS CRUISERS | 20 | v | 10 | CHEDDINGTON CHANCERS | H | BCBL | G | 
| 31st | FRI | 6.00pm | HAZELLS | 107 | v | 124 | WENDOVER | H | ADAMS CUP 6 M/R | G | 
| Aug | ||||||||||
| 1st | SAT | 2.30pm | HAZELLS | 51 | v | 76 | CHANDOS PARK | H | 5 MX TP | W | 
| 2nd | SUN | 2.30pm | WING | 61 | v | 91 | HAZELLS | A | 4 Mixed Trips | W | 
| 4th | TUE | 6.00pm | TRING | 82 | v | 79 | HAZELLS | A | 5 MX TP | G | 
| 5th | WED | 6.00pm | HAZELLS WUNDERS | 12 | v | 14 | RISBORO WHITELEAF | H | BCBL | G | 
| 5th | WED | 6.00pm | WADDESDON CROSSBOWS | 20 | v | 10 | HAZELLS SEEKERS | A | BCBL | G | 
| 5th | WED | 6.00pm | WENDOVER WARRIORS | 9 | v | 27 | HAZELLS HOTSHOTS | A | BCBL | G | 
| 5th | WED | 6.00pm | HAZELLS NUTTERS | 16 | v | 11 | CHEDDINGTON CHANCERS | H | BCBL | G | 
| 5th | WED | 6.00pm | WADDESDON LONGBOWS | 15 | v | 17 | HAZELLS CRUISERS | A | BCBL | G | 
| 8th | SAT | 2.30pm | CHANDOS PARK | 78 | v | 55 | HAZELLS | A | 5 MX TP | W | 
| 9th | SUN | JUBILEE SHIELD | G | |||||||
| 12th | WED | 5.45pm | WENDOVER WIDGETS | 24 | v | 15 | HAZELLS WUNDERS | A | BCBL | G | 
| 12th | WED | 5.45pm | HAZELLS HOTSHOTS | 27 | v | 16 | WADDESDON CROSSBOWS | H | BCBL | G | 
| 12th | WED | 5.45pm | HAZELLS NUTTERS | 7 | v | 30 | HAZELLS CRUISERS | H | BCBL | G | 
| 15th | SAT | 2.30pm | HAZELLS | 95 | v | 77 | BICESTER | H | 6 MX TP | W | 
| 16th | SUN | 2.30pm | CHEDDINGTON | 101 | v | 107 | HAZELLS | A | 6 MX TP | W | 
| 18th | TUE | 2.30pm | HAZELLS | 87 | v | 61 | ASTON CLINTON | H | 3 LD TP | W | 
| 19th | WED | 5.30pm | HAZELLS WUNDERS | 19 | v | 14 | AYLESBURY DUCKS | H | BCBL | G | 
| 19th | WED | 5.30pm | WING ARROWS | 8 | v | 19 | HAZELLS SEEKERS | A | BCBL | G | 
| 19th | WED | 5.30pm | HAZELLS NUTTERS | 16 | v | 13 | WADDESDON LONGBOWS | H | BCBL | G | 
| 19th | WED | 5.30pm | CHEDDINGTON CHANCERS | 9 | v | 31 | HAZELLS CRUISERS | A | BCBL | G | 
| 22nd | SAT | CLUB MIXED TRIPS | G | |||||||
| 23rd | SUN | 2.30pm | POTTEN END | 94 | v | 97 | HAZELLS | A | 5 MX RK | W | 
| 25th | TUE | WIN EVETT PAIRS NORTH | ||||||||
| 26th | WED | 5.30pm | RISBORO 'A' | 17 | v | 11 | HAZELLS WUNDERS | A | BCBL | G | 
| 26th | WED | 5.30pm | HAZELLS SEEKERS | 12 | v | 23 | HAZELLS HOTSHOTS | H | BCBL | G | 
| 26th | WED | 5.30pm | CHEDDINGTON CHANCERS | 11 | v | 17 | HAZELLS NUTTERS | A | BCBL | G | 
| 26th | WED | 5.30pm | HAZELLS CRUISERS | 11 | v | 15 | WADDESDON LONGBOWS | H | BCBL | G | 
| 27th | THU | 2.30pm | PRINCES RISBOURGH | 74 | v | 84 | HAZELLS | A | 5 MX TP | G | 
| 28th | FRI | CLUB FINALS | W | |||||||
| 29th | SAT | CLUB0 FINALS | W | |||||||
| 30th | SUN | CLUB FINALS | W | |||||||
| 31st | MON | AUSSIE PAIRS | G | |||||||
| Sep | ||||||||||
| 1st | TUE | 2.30pm | AMERSHAM | A | v | A | HAZELLS | A | 5 MN TP | G | 
| 2nd | WED | 2.30pm | HAZELLS | 60 | v | 30 | CHEDDINGTON | H | 3 LD TP | W | 
| 5th | SAT | 2.30pm | HOUGHTON REGIS | 116 | v | 88 | HAZELLS | A | 5 MN RK | W | 
| 6th | SUN | 2.30pm | HAZELLS | 88 | v | 67 | ZIPPERS | H | 6 MX RK | W | 
| 9th | WED | 2.30pm | HAZELLS | 61 | v | 46 | AYLESBURY TOWN | H | 3 MN TP | G | 
| 10th | THU | 2.30pm | WENDOVER | v | HAZELLS | A | 3 LD TP | W | ||
| 12th | SAT | 2.30pm | WINSLOW | 76 | v | 85 | HAZELLS | A | 5/6 MX TP | W | 
| 13th | SUN | TRUNDELL / BURNHAM PLATE | ||||||||
| 13th | SUN | 2.30pm | THAME | 117 | v | 97 | HAZELLS | A | 6 MX RK | W | 
| 15th | TUE | GALA | ||||||||
| 17th | THU | 2.30pm | HAZELLS | 42 | v | 48 | WINSLOW | H | 3 LD TP | G | 
| 19th | SAT | 2.30pm | LONG CRENDON | 102 | v | 77 | HAZELLS | A | 5 MX RK | W | 
| 20th | SUN | 2.30pm | HAZELLS | 111 | v | 75 | TRING | H | 5 MX TP | W | 
| 24th | THU | 2.30pm | HAZELLS | 105 | v | 113 | STONY STRATFORD | H | 6 MX RK | W | 
| 26th | SAT | 2.30pm | HAZELLS | 123 | v | 83 | CHALFONT ST GILES | H | 6 MX TP | W | 
| 27th | SUN | 2.30pm | HAZELLS | 75 | v | 97 | BUCKINGHAM | H | 5 MX TP | W | 
| Oct | ||||||||||
| 3rd | SAT | 2.30pm | HAZELLS | 111 | v | 91 | HOUGHTON REGIS | H | 5 MN RK | W | 
| 4th | SUN | CAPTAIN V PRESIDENT | ||||||||
Here's where you can enter in text. Feel free to edit, move, delete or add a different page element.