Email: secretary@hazellsbowlsclub.co.uk
Contact us directly using our online contact or
complete the attached application form
Call us on 01296 337406
| 
 | DAY | TIME | PLAYING | SCORE | 
 | SCORE | PLAYING | TRIPS/RINKS | G/W | 
| APRIL | |||||||||
| 26th | SAT | 14:30 | ASTON CLINTON | 114 | v | 112 | HAZELLS | 6 MXTP | W | 
| 27th | SUN | 14:30 | HAZELLS | 89 | 
 | 107 | KITCHENERS | 5 MXTP | W | 
| MAY | |||||||||
| 1st | THU | 14:30 | HAZELLS | 106 | v | 110 | STONY STRATFORD | 6 MXRK | W | 
| 3rd | SAT | 14:30 | CHALFONT ST GILES | 101 | v | 104 | HAZELLS | 6 MXTP | W | 
| 4th | SUN | 14:30 | CHEDDINGTON | 94 | v | 61 | HAZELLS | 6 MXTP | W | 
| 5th | MON | 13:00 | FUN BOWL FOLLOWED BY COMP DRAW | 
 | 
 | ||||
| 6th | TUE | 18:00 | HAZELLS | P | v | P | WINGRAVE | 5 MXTP | G | 
| 8th | THU | 14:30 | HAZELLS | 78 | v | 62 | AMERSHAM | 5 MXTP | G | 
| 10th | SAT | 14:30 | KITCHENERS | 100 | v | 66 | HAZELLS | 5 MXTP | W | 
| 11th | SUN | 14:30 | PRINCES RISBOURGH | 90 | v | 81 | HAZELLS | 5 MXTP | W | 
| 13th | TUE | 14:30 | HAZELLS | P | v | P | LONG CRENDON | 3 LTP | W | 
| 13th | TUE | 18:00 | AYLESBURY TOWN | 81 | v | 88 | HAZELLS | 5 MTP MBL | G | 
| 15th | THU | 18:00 | HAZELLS | 107 | v | 78 | LONG CRENDON | 5 MTP MBL | G | 
| 17th | SAT | 14:30 | HAZELLS | 101 | v | 111 | AYLESBURY TOWN | 5 MXTP | W | 
| 18th | SUN | 14:30 | HAZELLS | 102 | v | 105 | LINSLADE | 6 MXTP | W | 
| 21st | WED | 18:00 | WINGRAVE | 26 | v | 34 | HAZELLS | BUCKS CUP | G | 
| 21st | WED | 18:00 | HAZELLS | 31 | v | 44 | WINGRAVE | BUCKS CUP | G | 
| 21st | WED | 14:30 | CHEDDINGTON | 53 | v | 45 | HAZELLS | 3 LTP | W | 
| 24th | SAT | 14:30 | HAZELLS | 66 | v | 81 | LEIGHTON BUZZARD | 6 MXTP | W | 
| 25th | SUN | 14:30 | DUNSTABLE | 76 | v | 123 | HAZELLS | 6 MXRK | W | 
| 27th | TUE | 14:30 | HAZELLS | P | v | P | WINGRAVE | 2 LTP | W | 
| 28th | WED | 14:30 | HAZELLS | 78 | v | 103 | WADDESDON | 5 MXTP | G | 
| 31st | SAT | 
 | AMERICAN TOURNAMENT | 
 | G | ||||
| JUNE | |||||||||
| 1st | SUN | 14:30 | WADDESDON | 98 | v | 89 | HAZELLS | 5 MXRK | W | 
| 4th | WED | 18:00 | HAZELLS | 22 | v | 42 | WADDESDON | BUCKS CUP | G | 
| 4th | WED | 18:00 | WADDESDON | 36 | v | 23 | HAZELLS | BUCKS CUP | G | 
| 5th | THU | 18:00 | HAZELLS | P | v | P | BROADWAY | 4 MXTP | G | 
| 7th | SAT | 14:30 | HAZELLS | P | v | P | WATLINGTON | 5 MXTP | W | 
| 8th | SUN | 14:30 | BLETCHLEY ST MARTIN | 108 | v | 78 | HAZELLS | 6 MXRK | W | 
| 10th | TUE | 14:30 | HAZELLS | 57 | v | 46 | AYLESBURY TOWN | 3 LTP | W | 
| 11th | WED | 18:00 | HAZELLS | 26 | v | 30 | AYLESBURY TOWN | BUCKS CUP | G | 
| 11th | WED | 18:00 | AYLESBURY TOWN | 25 | v | 37 | HAZELLS | BUCKS CUP | G | 
| 12th | THU | 14:30 | WENDOVER | C | v | C | HAZELLS | 3 LTP | W | 
| 14th | SAT | 14:30 | HAZELLS | 105 | v | 103 | ASTON CLINTON | 6 MXTP | W | 
| 15th | SUN | 14:30 | HAZELLS | 114 | v | 88 | DUNSTABLE | 6 MXTP | W | 
| 17th | TUE | 13:30 | BUCKS V ESSEX | 
 | 
 | ||||
| 18th | WED | 14:00 | PRINCES RISBOURGH | 54 | v | 48 | HAZELLS | 3 LTP | W | 
| 18th | WED | 18:00 | HAZELLS | 28 | v | 29 | WENDOVER | BUCKS CUP | 
 | 
| 18th | WED | 18:00 | WENDOVER | 34 | v | 27 | HAZELLS | BUCKS CUP | 
 | 
| 21st | SAT | 14:30 | HAZELLS | 71 | v | 100 | BRADWELL | 5 MXTP | W | 
| 22nd | SUN | 14:30 | HAZELLS | 54 | v | 82 | BLETCHLEY TOWN | 5 MXTP | W | 
| 24th | TUE | 14:30 | LONG CRENDON | C | v | C | HAZELLS | 3 LTP | W | 
| 25th | WED | 18:15 | CHEDDINGTON 'A' | 24 | v | 14 | WUNDERS | BCBL | G | 
| 25th | WED | 18:15 | SEEKERS | 11 | v | 22 | CRENDON EVANS ABOVE | BCBL | G | 
| 25th | WED | 18:15 | HAZELLS NUTTERS | 24 | v | 8 | P.RISBOURGH | BCBL | G | 
| 25th | WED | 18:15 | WING ARROWS | 20 | v | 11 | HOTSHOTS | BCBL | G | 
| 27th | FRI | 18:00 | HAZELLS | 106 | v | 108 | WENDOVER | ADAMS CUP | G | 
| 28th | SAT | 14:30 | BROADWAY | 42 | v | 72 | HAZELLS | 3 MXRK | W | 
| 29th | SUN | 14:30 | BERKHAMPSTED | 90 | v | 76 | HAZELLS | 5 MXTP | W | 
| 29th | SUN | 09:30 | LADIES U25 PAIRS | 
 | 
 | ||||
| JULY | |||||||||
| 1st | TUE | 14:30 | HAZELLS | 50 | v | 44 | ASTON CLINTON | 3 LTP | W | 
| 2nd | WED | 18:15 | WUNDERS | 14 | v | 18 | WENDOVER WIDGETS | BCBL | G | 
| 2nd | WED | 18:15 | AYLESBURY DUCKLINGS | 20 | v | 17 | SEEKERS | BCBL | G | 
| 2nd | WED | 18:15 | HOTSHOTS | 25 | v | 15 | CHEDDINGTON 'C' | BCBL | G | 
| 2nd | WED | 18:15 | WING ARROWS | 15 | v | 15 | NUTTERS | BCBL | G | 
| 3rd | THU | 14:00 | BUCKS V HAMPSHIRE | 
 | 
 | ||||
| 4th | FRI | 18:00 | CHEDDINGTON | 86 | v | 74 | HAZELLS | 5 MTP MBL | G | 
| 5th | SAT | 
 | AUSSIE PAIRS | 
 | 
 | ||||
| 6th | SUN | 14:30 | HAZELLS | 104 | v | 104 | BLETCHLEY ST MARTIN | 6 MXRK | W | 
| 8th | TUE | 14:30 | DEANE PARK | 80 | v | 144 | HAZELLS | 6 MXRK | G | 
| 9th | WED | 18:15 | WUNDERS | 20 | v | 19 | AYLESBURY DUCKS | BCBL | G | 
| 9th | WED | 18:15 | CHEDDINGTON 'B' | 18 | v | 12 | SEEKERS | BCBL | G | 
| 9th | WED | 18:15 | CHEDDINGTON 'C' | 23 | v | 19 | NUTTERS | BCBL | G | 
| 11th | FRI | 18:00 | HAZELLS | 115 | v | 71 | ASTON CLINTON | 5 MTP MBL | G | 
| 12th | SAT | 
 | CLUB MENS TRIPS | 
 | 
 | ||||
| 13th | SUN | 14:30 | HAZELLS | 43 | v | 82 | WOLVERTON | 4 MXTP | W | 
| 15th | TUE | 14:30 | HAZELLS | 47 | v | 49 | WADDESDON | 3 LTP | W | 
| 16th | WED | 18:15 | RISBORO WHITELEAF | 9 | v | 20 | WUNDERS | BCBL | G | 
| 16th | WED | 18:15 | P.RISBOURGH MATICS | 11 | v | 18 | HOTSHOTS | BCBL | G | 
| 17th | THU | 18:00 | PRINCES RISBOROUGH | 80 | v | 95 | HAZELLS | 5 MTP MBL | G | 
| 19th | SAT | 
 | INTERNATIONAL TOURNAMENT | 
 | 
 | ||||
| 20th | SUN | 14:30 | BLETCHLEY TOWN | 78 | v | 94 | HAZELLS | 5 MXTP | W | 
| 23rd | WED | 18:15 | WING WANDERERS | 14 | v | 15 | WUNDERS | BCBL | G | 
| 23rd | WED | 18:15 | SEEKERS | 19 | v | 17 | WENDOVER WARRIORS | BCBL | G | 
| 23rd | WED | 18:15 | HOTSHOTS | 19 | v | 10 | NUTTERS | BCBL | G | 
| 25th | FRI | 18:00 | WADDESDON | 124 | v | 59 | HAZELLS | 5 MTP MBL | G | 
| 26th | SAT | 14:30 | LEIGHTON BUZZARD | 93 | v | 83 | HAZELLS | 6 MXTP | W | 
| 27th | SUN | 14:30 | THAME | 116 | v | 76 | HAZELLS | 6 MXRK | W | 
| 29th | TUE | 14:30 | BEECH HILL | P | v | P | HAZELLS | 5 MXTP | W | 
| 30th | WED | 18:15 | WUNDERS | 31 | v | 14 | CHEDDINGTON 'A' | BCBL | G | 
| 30th | WED | 18:15 | CRENDON EVANS ABOVE | 11 | v | 19 | SEEKERS | BCBL | G | 
| 30th | WED | 18:15 | HOTSHOTS | 25 | v | 11 | WING ARROWS | BCBL | G | 
| 30th | WED | 18:15 | NUTTERS | 11 | v | 24 | P.RISBOURGH MATICS | BCBL | G | 
| 31st | THU | 18:00 | WENDOVER | 107 | v | 119 | HAZELLS | 6 MXRK | G | 
| AUG | |||||||||
| 2nd | SAT | 14:30 | CHANDOS PARK | 72 | v | 70 | HAZELLS | 5 MXTP | W | 
| 3rd | SUN | 14:30 | HAZELLS | 66 | v | 69 | WING | 4 MXTP | W | 
| 5th | TUE | 18:00 | HAZELLS | 95 | v | 63 | TRING | 5 MXTP | G | 
| 6th | WED | 18:00 | WENDOVER WIDGETS | 16 | v | 17 | WUNDERS | BCBL | G | 
| 6th | WED | 18:00 | SEEKERS | 21 | v | 14 | AYLESBURY DUCKLINGS | BCBL | G | 
| 6th | WED | 18:00 | CHEDDINGTON 'C' | 15 | v | 18 | HOTSHOTS | BCBL | G | 
| 6th | WED | 18:00 | NUTTERS | 16 | v | 6 | WING ARROWS | BCBL | G | 
| 9th | SAT | 14:30 | HAZELLS | 84 | v | 85 | CHANDOS PARK | 5 MXTP | W | 
| 10th | SUN | 
 | JUBILEE SHIELD | 
 | 
 | ||||
| 13th | WED | 17.45 | AYLESBURY DUCKS | 11 | v | 19 | WUNDERS | BCBL | G | 
| 13th | WED | 17.45 | SEEKERS | 12 | v | 14 | CHEDDINGTON 'B' | BCBL | G | 
| 13th | WED | 17.45 | NUTTERS | 14 | v | 14 | CHEDDINGTON 'C' | BCBL | G | 
| 16th | SAT | 14:30 | BICESTER | 87 | v | 107 | HAZELLS | 6 MXTP | W | 
| 17th | SUN | 14:30 | HAZELLS | 80 | v | 127 | CHEDDINGTON | 6 MXTP | W | 
| 19th | TUE | 14:30 | ASTON CLINTON | 33 | v | 59 | HAZELLS | 3 LTP | W | 
| 20th | WED | 17:30 | WUNDERS | 17 | v | 18 | RISBORO WHITELEAF | BCBL | G | 
| 20th | WED | 17:30 | HOTSHOTS | 12 | v | 25 | P.RISBOURGH MATICS | BCBL | G | 
| 23rd | SAT | 
 | CLUB MIXED TRIPS | 
 | 
 | ||||
| 24th | SUN | 14:30 | HAZELLS | 94 | v | 92 | POTTEN END | 5 MXRK | W | 
| 27th | WED | 17:30 | WUNDERS | 21 | v | 11 | WING WANDERERS | BCBL | G | 
| 27th | WED | 17:30 | SEEKERS | 11 | v | 10 | WENDOVER WARRIORS | BCBL | G | 
| 27th | WED | 17:30 | HOTSHOTS | 16 | v | 19 | NUTTERS | BCBL | G | 
| 28th | THU | 14:30 | HAZELLS | 79 | v | 77 | PRINCES RISBOURGH | 5 MXTP | W | 
| 29th | FRI | 
 | CLUB FINALS | 
 | W | ||||
| 30th | SAT | 
 | CLUB FINALS | 
 | W | ||||
| 31st | SUN | 
 | CLUB FINALS | 
 | W | ||||
| SEP | |||||||||
| 2nd | TUE | 14:30 | HAZELLS | 69 | v | 79 | AMERSHAM | 5 MTP | G | 
| 3rd | WED | 14:30 | HAZELLS | 41 | v | 46 | CHEDDINGTON | 3 LTP | W | 
| 6th | SAT | 14:30 | HOUGHTON REGIS | 118 | v | 81 | HAZELLS | 5 MRK | W | 
| 7th | SUN | 14:30 | HAZELLS | 109 | v | 129 | ZIPPERS | 6 MXRK | W | 
| 11th | THU | 14:30 | WENDOVER | 108 | v | 64 | HAZELLS | 5 MXTP | W | 
| 13th | SAT | 14:30 | HAZELLS | 63 | v | 90 | WINSLOW | 5/6 MXTP | W | 
| 14th | SUN | 14:30 | HAZELLS | 105 | v | 141 | THAME | 6 MXRK | W | 
| 16th | TUE | 
 | GALA DAY | 
 | 
 | ||||
| 18th | THU | 14:30 | WINSLOW | 42 | v | 48 | HAZELLS | 3 LTP | G | 
| 20th | SAT | 14:30 | HAZELLS | 98 | v | 76 | LONG CRENDON | 5 MXRK | W | 
| 21st | SUN | 14:30 | TRING | 107 | v | 65 | HAZELLS | 5 MXTP | W | 
| 25th | THU | 14:30 | STONY STRATFORD | 129 | v | 103 | HAZELLS | 6 MXRK | W | 
| 27th | SAT | 14:30 | HAZELLS | 124 | v | 91 | CHALFONT ST GILES | 6 MXTP | W | 
| 28th | SUN | 14:30 | BUCKINGHAM | 92 | v | 69 | HAZELLS | 5 MXTP | W | 
| OCT | |||||||||
| 4th | SAT | 14:30 | HAZELLS | 94 | v | 94 | HOUGHTON REGIS | 5 MRK | W | 
| 5th | SUN | 
 | CAPTAIN V PRESIDENT | 
 | W | ||||
| 
 | Played | Won | Drawn | Lost | Shots For | Shots Against | 
| CLUB FRIENDLIES | 49 | 15 | 2 | 32 | 4305 | 4665 | 
| LADIES FRIENDLIES | 8 | 4 | 0 | 4 | 396 | 373 | 
| LADIES VI TRUNDELL | 3 | 1 | 0 | 2 | 94 | 143 | 
| MENS MID BUCKS LEAGUE | 6 | 4 | 0 | 2 | 538 | 520 | 
| MENS BUCKS CUP | 4 | 0 | 0 | 4 | 220 | 284 | 
 
Phone: 
Fax: 
E-mail: