Email: secretary@hazellsbowlsclub.co.uk
Contact us directly using our online contact or
complete the attached application form
Call us on 01296 337406
| 
 | Played | Won | Drawn | Lost | Shots For | Shots Against | 
| CLUB FRIENDLIES | 43 | 28 | 1 | 14 | 4073 | 3800 | 
| LADIES FRIENDLIES | 5 | 3 | 0 | 2 | 245 | 215 | 
| LADIES VI TRUNDELL | 3 | 3 | 0 | 0 | 101 | 56 | 
| MENS MID BUCKS LEAGUE | 6 | 2 | 0 | 4 | 489 | 506 | 
| MENS BUCKS PLATE | 4 | 4 | 0 | 0 | 319 | 213 | 
| 
 | Day | Time | Home | Score | 
 | Score | Away | Format | Dress | 
| APRIL | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 27th | Sat | 14.30 | Hazells | 110 | v | 120 | Aston Clinton | 6 MX TP | W | 
| MAY | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 2nd | Thur | 14.30 | Stony Stratford | 95 | v | 123 | Hazells | 6 MX RK | W | 
| 4th | Sat | 14.30 | Hazells | 122 | v | 94 | Broomwade | 6 MX RK | W | 
| 5th | Sun | 14.30 | Hazells | 135 | v | 90 | Cheddington | 6 MX TP | W | 
| 7th | Tue | 18.00 | Wingrave | 101 | v | 71 | Hazells | 5 MX TP | G | 
| 8th | Wed | 
 | Hazells | 29 | v | 37 | Aston Clinton | BK PT | G | 
| 8th | Wed | 
 | Aston Clinton | 26 | v | 37 | Hazells | BK PT | G | 
| 9th | Thu | 14.30 | Hazells | 84 | v | 104 | Amersham | 5 MX TP | G | 
| 11th | Sat | 14.30 | Hazells | 80 | v | 97 | Kitcheners | 5 MX TP | W | 
| 12th | Sun | 14.30 | Hazells | 106 | v | 83 | P Risborough | 5 MX TP | W | 
| 14th | Tue | 14.30 | Long Crendon | P | v | P | Hazells | 3 LD TP | W | 
| 14th | Tue | 18.00 | Hazells | 57 | v | 94 | Aylesbury TN | MBL | G | 
| 16th | Thu | 18.00 | Long Crendon | 78 | v | 76 | Hazells | MBL | G | 
| 18th | Sat | 14.30 | Aylesbury Tn | 97 | v | 87 | Hazells | 5 MX TP | W | 
| 19th | Sun | 14.30 | Linslade | 99 | v | 99 | Hazells | 6 MX TP | W | 
| 22nd | Wed | 14.30 | Cheddington | 37 | v | 50 | Hazells | 3 LD TP | W | 
| 23rd | Thu | 14.00 | Hazells | 133 | v | 110 | Mens Exec | 6 MN RK | W | 
| 25th | Sat | 14.30 | L. Buzzard | 86 | v | 100 | Hazells | 6 MX TP | W | 
| 26th | Sun | 14.30 | Hazells | 123 | v | 88 | Dunstable | 6 MX TP | W | 
| 28th | Tue | 14.30 | Wingrave | P | v | P | Hazells | 2 LD TP | W | 
| 29th | Wed | 18.00 | Hazells | 90 | v | 96 | P Risborough | MBL | G | 
| 31st | Fri | 
 | Hazells | 63 | v | 14 | Winslow | BK PT | G | 
| 31st | Fri | 
 | Winslow | 26 | v | 46 | Hazells | BK PT | G | 
| JUNE | 
 | 
 | 
 | 
 | v | 
 | 
 | 
 | 
 | 
| 2nd | Sun | 14.30 | Hazells | 104 | v | 83 | Waddesdon | 6 MX TP | W | 
| 6th | Thu | 18.00 | Chesham Bwy | 57 | v | 37 | Hazells | 3 MX RK | G | 
| 8th | Sat | 14.30 | Watlington | 102 | v | 60 | Hazells | 6 MX TP | W | 
| 9th | Sun | 14.30 | Hazells | 69 | v | 99 | Bletchley S M | 6 MX RK | W | 
| 12th | Wed | 
 | Hazells | 45 | v | 20 | Wing | BK PT | G | 
| 12th | Wed | 
 | Wing | 27 | v | 33 | Hazells | BK PT | G | 
| 13th | Thu | 14.30 | Hazells | 39 | v | 45 | Wendover | 3 LD TP | W | 
| 15th | Sat | 14.30 | Aston Clinton | 79 | v | 103 | Hazells | 6 MX TP | W | 
| 16th | Sun | 14.30 | Dunstable | 80 | v | 104 | Hazells | 6 MX TP | W | 
| 19th | Wed | 14.00 | Hazells | 51 | v | 43 | P Risborough | 3 LD TP | W | 
| 19th | Wed | 
 | Hazells | 38 | v | 21 | Long Crendon | BK PT | G | 
| 19th | Wed | 
 | Long Crendon | 41 | v | 29 | Hazells | BK PT | G | 
| 22nd | Sat | 14.30 | Bradwell | 77 | v | 80 | Hazells | 5 MX TP | W | 
| 23rd | Sun | 14.30 | Bletchley Tn | 98 | v | 65 | Hazells | 5 MX TP | W | 
| 25th | Tue | 14.30 | Hazells | P | v | P | Long Crendon | 3 LD TP | W | 
| 26th | Wed | 18.15 | CheddingtonA | 23 | v | 5 | Hazells Wund | BCBL | G | 
| 26th | Wed | 18.15 | Hazells Seeker | 28 | v | 16 | Wendover WR | BCBL | G | 
| 27th | Thu | 14.30 | Aylesbury TN | 36 | v | 63 | Hazells | 3 LD TP | W | 
| 28th | Fri | 18.00 | Wendover | 138 | v | 95 | Hazells | ADAMS | G | 
| 29th | Sat | 14.30 | Hazells | 87 | v | 44 | Chesham Bdy | 4 MX TP | W | 
| 30th | Sun | 14.30 | Hazells | 95 | v | 82 | Berkhamsted | 5 MX TP | W | 
| JULY | 
 | 
 | 
 | 
 | v | 
 | 
 | 
 | 
 | 
| 2nd | Tue | 14.30 | Aston Clinton | 54 | v | 42 | Hazells | 3 LD TP | W | 
| 3rd | Wed | 18.15 | Hazells Wund | 15 | v | 12 | Wing Wander | BCBL | G | 
| 3rd | Wed | 18.15 | Ay Drakes | 18 | v | 8 | Hazells Seeker | BCBL | G | 
| 3rd | Wed | 18.15 | Crendon Evan | 33 | v | 15 | Hazells Nutter | BCBL | G | 
| 3rd | Wed | 18.15 | CheddingtonB | 13 | v | 22 | Hazells Shots | BCBL | G | 
| 5th | Fri | 18.00 | Hazells | 99 | v | 76 | Cheddington | MBL | G | 
| 7th | Sun | 14.30 | Bletchley SM | 56 | v | 78 | Hazells | 6 MX RK | W | 
| 9th | Tue | 14.30 | Hazells | 
 | v | 
 | Deane Park | 6 MX RK | G | 
| 10th | Wed | 18.15 | Risb Whiteleaf | 15 | v | 18 | Hazells Wund | BCBL | G | 
| 10th | Wed | 18.15 | Hazells Nutter | 17 | v | 19 | CheddingtonB | BCBL | G | 
| 10th | Wed | 18.15 | Hazells Shots 
 | 15 | v | 17 | Crendon Evan 
 | BCBL | G | 
| 11th | Thu | 14.30 | P Risborough | P | v | P | Hazells | 5 MX TP | G | 
| 11th | Thu | 14.30 | Hazells | 17 | v | 21 | Aylesbury Tn | L VI T | G | 
| 11th | Thu | 14.30 | Aylesbury Tn | 11 | v | 22 | Hazells | L VI T | G | 
| 12th | Fri | 18.00 | Aston Clinton | 77 | v | 87 | Hazells | MBL | G | 
| 14th | Sun | 14.30 | Wolverton | P | v | P | Hazells | 4 MX TP | W | 
| 16th | Tue | 14.30 | Waddesdon | P | v | P | Hazells | 3 LD TP | W | 
| 17th | Wed | 18.15 | Hazells Wund | 14 | v | 20 | Wend Widgets | BCBL | G | 
| 17th | Wed | 18.15 | Hazells Seeker | 25 | v | 14 | Wing Arrows | BCBL | G | 
| 17th | Wed | 18.15 | Hazells Nutter | 18 | v | 18 | Hazells Shots | BCBL | G | 
| 18th | Thu | 14.30 | Hazells | 43 | v | 4 | Aston Clinton | L VI T | G | 
| 18th | Thu | 14.30 | Aston Clinton | 19 | v | 19 | Hazells | L VI T | G | 
| 20th | Sat | 14.00 | Broonwade | 106 | v | 113 | Hazells | 6 MX RK | W | 
| 21st | Sun | 14.30 | Hazells | 87 | v | 61 | Bletchley Tn | 5 MX TP | W | 
| 22nd | Mon | 
 | Hazells | 
 | v | 
 | Ladies Exec | 
 | W | 
| 24th | Wed | 18.15 | Hazells Wund | 18 | v | 16 | Wend Woods | BCBL | G | 
| 24th | Wed | 18.15 | Risboro New | 23 | v | 12 | Hazells Seeker | BCBL | G | 
| 24th | Wed | 18.15 | Hazells Shots | 12 | v | 23 | CheddingtonB | BCBL | G | 
| 24th | Wed | 18.15 | Hazells Nutter | 9 | v | 16 | Crendon Evan | BCBL | G | 
| 26th | Fri | 18.00 | Hazells | 80 | v | 85 | Waddesdon | MBL | G | 
| 27th | Sat | 14.30 | Hazells | 80 | v | 85 | Leighton Buzz | 6 MX TP | W | 
| 28th | Sun | 14.30 | Hazells | 
 | v | 
 | Thame | 5 MX TP | W | 
| 30th | Tue | 14.30 | Hazells | 70 | v | 73 | Beech Hill | 5 MX TP | W | 
| 31st | Wed | 18.15 | Hazells Wund | 11 | v | 16 | CheddingtonA | BCBL | G | 
| 31st | Wed | 18.15 | Wend Warrior | 13 | v | 16 | Hazells Seeker | BCBL | G | 
| 31st | Wed | 18.15 | CheddingtonB | 20 | v | 6 | Hazells Nutter | BCBL | G | 
| 31st | Wed | 18.15 | Crendon Evan | 17 | v | 10 | Hazells Shots | BCBL | G | 
| AUG | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1st | Thu | 18.00 | Hazells | 
 | v | 
 | Wendover | ADAMS | G | 
| 3rd | Sat | 14.30 | Hazells | 104 | v | 102 | Chandos Park | 5 MX TP | W | 
| 4th | Sun | 14.30 | Wing | 49 | v | 87 | Hazells | 4 MX TP | W | 
| 6th | Tue | 18.00 | Tring | 72 | v | 81 | Hazells | 5 MX TP | G | 
| 7th | Wed | 18.00 | Wing Wand | 14 | v | 20 | Hazells Wund | BCBL | G | 
| 7th | Wed | 18.00 | Hazells Seeker | 5 | v | 20 | Ay Drakes | BCBL | G | 
| 7th | Wed | 18.00 | Hazells Shots | 16 | v | 18 | Hazells Nutter | BCBL | G | 
| 10th | Sat | 14.30 | Chandos Park | 110 | v | 69 | Hazells | 5 MX TP | W | 
| 14th | Wed | 17.45 | Hazells Wund | 24 | v | 7 | Ris Whiteleaf | BCBL | G | 
| 14th | Wed | 17.45 | CheddingtonB | 16 | v | 13 | Hazells Shots | BCBL | G | 
| 14th | Wed | 17.45 | Crendon Evan | 14 | v | 18 | Hazells Nutter | BCBL | G | 
| 17th | Sat | 14.30 | Hazells | 133 | v | 79 | Bicester | 6 MX TP | W | 
| 18th | Sun | 14.30 | Cheddington | 
 | v | 
 | Hazells | 5 MX RK | W | 
| 20th | Tue | 14.30 | Hazells | 
 | v | 
 | Aston Clinton | 3 LD TP | W | 
| 21st | Wed | 17.30 | Wend Widget | 14 | v | 18 | Hazells Wund | BCBL | G | 
| 21st | Wed | 17.30 | Wing Arrows | 13 | v | 17 | Hazells Seeker | BCBL | G | 
| 21st | Wed | 17.30 | Hazells Shots | 21 | v | 12 | Crendon Evan | BCBL | G | 
| 21st | Wed | 17.30 | Hazells Nutter | 13 | v | 16 | CheddingtonB | BCBL | G | 
| 28th | Wed | 17.30 | Wend Wood | 14 | v | 16 | Hazells Wund | BCBL | G | 
| 28th | Wed | 17.30 | Hazells Seeker | 11 | v | 24 | Ris Newbies | BCBL | G | 
| 28th | Wed | 17.30 | Hazells Nutter | 21 | v | 16 | Hazells Shots | BCBL | G | 
| SEP | 
 | 
 | 
 | 
 | v | 
 | 
 | 
 | 
 | 
| 3rd | Tue | 14.30 | Amersham | C | v | C | Hazells | 5 MN TP | G | 
| 3rd | Tue | 14.30 | Hazells | C | v | C | Cheddington | 3 LD TP | W | 
| 7th | Sat | 14.30 | Houghton Reg | 78 | v | 111 | Hazells | 5 MN RK | W | 
| 8th | Sun | 14.30 | Hazells | 109 | v | 105 | Zippers | 6 MX RK | W | 
| 12th | Thu | 14.30 | Hazells | 96 | v | 88 | Wendover | 5 MX TP | W | 
| 14th | Sat | 14.30 | Winslow | 82 | v | 92 | Hazells | 5 MX TP | W | 
| 15th | Sun | 14.30 | Thame | 
 | v | 
 | Hazells | 6 MX RK | W | 
| 19th | Thu | 14.30 | Hazells | 
 | v | 
 | Winslow | 3 LD TP | G | 
| 21st | Sat | 14.30 | Long Crendon | 115 | v | 71 | Hazells | 5 MX RK | W | 
| 22nd | Sun | 14.30 | Hazells | 104 | v | 86 | Tring | 5 MX TP | W | 
| 26th | Thu | 14.30 | Hazells | 100 | v | 97 | Stony Strat | 6 MX RK | W | 
| 28th | Sat | 14.30 | Hazells | 117 | v | 68 | Cippenham | 6 MX TP | W | 
| 29th | Sun | 14.30 | Hazells | 98 | v | 85 | Buckingham | 5 MX TP | W | 
| OCT | 
 | 
 | 
 | 
 | v | 
 | 
 | 
 | 
 | 
| 5th | Sat | 
 | Club President | 107 | v | 112 | Club Captain | 
 | 
 |